The most trusted phone service in town!
The rates for our most popular destinations are:
(Prices shown are per minute)
0¢ | Residential Account to Local Landline, free! |
---|---|
3¢ | Business Account to Local Landline |
10¢ | National Landline |
24¢ | National Mobile |
10¢ | Australia Landline |
30¢ | Australia Mobile |
10¢ | Selected international landlines, Alaska, Argentina, Australia, Austria, Britain, Bulgaria, Canada, China, Croatia, Cyprus, Denmark, Estonia, France, Germany, Greece, Guam, Hawaii, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Malaysia, Monaco, Norway, Portugal, Puerto Rico, Singapore, Spain, Sweden, Switzerland, Taiwan, Thailand, USA, Venezuela. |
Calling rates may change from time to time and without warning. The rates shown here are 'per minute' and should be used as an indicative guide only.